<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: तथ्याङ्कशास्त्रको धरोहर—प्रा. डा. मृगेन्द्रलाल सिंह	</title>
	<atom:link href="https://revoscience.com/np/2015/06/16/604/feed/" rel="self" type="application/rss+xml" />
	<link>https://revoscience.com/np/2015/06/16/604/</link>
	<description>रिभोसाइन्स डटकम</description>
	<lastBuildDate>Wed, 18 Aug 2021 17:24:19 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: प्रकाश मान श्रेठ		</title>
		<link>https://revoscience.com/np/2015/06/16/604/comment-page-1/#comment-23</link>

		<dc:creator><![CDATA[प्रकाश मान श्रेठ]]></dc:creator>
		<pubDate>Tue, 19 Jul 2016 04:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://revoscience.com/np/?p=604#comment-23</guid>

					<description><![CDATA[आज गुरुपुर्णिमाको पावन दिनमा मलाइ स्टाटिस्टिक्स को ज्ञान दिने आदरणीय गुरुज्यू मृगेन्द्रसर लाई सादर प्रणाम गर्दछु ।]]></description>
			<content:encoded><![CDATA[<p>आज गुरुपुर्णिमाको पावन दिनमा मलाइ स्टाटिस्टिक्स को ज्ञान दिने आदरणीय गुरुज्यू मृगेन्द्रसर लाई सादर प्रणाम गर्दछु ।</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: kumud Shrestha		</title>
		<link>https://revoscience.com/np/2015/06/16/604/comment-page-1/#comment-22</link>

		<dc:creator><![CDATA[kumud Shrestha]]></dc:creator>
		<pubDate>Sun, 10 Jul 2016 09:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://revoscience.com/np/?p=604#comment-22</guid>

					<description><![CDATA[It is good that a statistician has written the life experiences of his work. Good luck.]]></description>
			<content:encoded><![CDATA[<p>It is good that a statistician has written the life experiences of his work. Good luck.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jb		</title>
		<link>https://revoscience.com/np/2015/06/16/604/comment-page-1/#comment-11</link>

		<dc:creator><![CDATA[jb]]></dc:creator>
		<pubDate>Tue, 14 Jul 2015 03:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://revoscience.com/np/?p=604#comment-11</guid>

					<description><![CDATA[Bi4arottejak lekh, dhanyabad !]]></description>
			<content:encoded><![CDATA[<p>Bi4arottejak lekh, dhanyabad !</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ram Hari Gaihre		</title>
		<link>https://revoscience.com/np/2015/06/16/604/comment-page-1/#comment-9</link>

		<dc:creator><![CDATA[Ram Hari Gaihre]]></dc:creator>
		<pubDate>Fri, 10 Jul 2015 09:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://revoscience.com/np/?p=604#comment-9</guid>

					<description><![CDATA[A statistical philosophy. He is always stable on what he thinks, a bit unorganized way of presentations due to the amalgamation of  science, philosophy and culture. I salute my Guru on his active life even today as energetic as in early 90s.]]></description>
			<content:encoded><![CDATA[<p>A statistical philosophy. He is always stable on what he thinks, a bit unorganized way of presentations due to the amalgamation of  science, philosophy and culture. I salute my Guru on his active life even today as energetic as in early 90s.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
